Hindi
8/8/en-7/ur-6
Hindi (ISO 639-3 hin). In words: hundreds of millions of fluent speakers; hundreds of millions of monolingual sentences; tens of millions of sentences parallel with English, millions of sentences parallel with Urdu.
Score breakdown
| Component | Digit | Raw count | Reads as | Top corpus |
|---|---|---|---|---|
| Speakers (S) | 8 | 341,000,000 | hundreds of millions | — |
| Monolingual (M) | 8 | 165,040,363 | hundreds of millions | — |
Bilingual · English (en) | 7 | 33,193,629 | tens of millions | NLLB |
Bilingual · Urdu (ur) | 6 | 2,324,291 | millions | NLLB |
Benchmark performance
Published zero-shot results used to validate the notation (see the RAN Paper).
| Task | Benchmark | Metric | Score |
|---|---|---|---|
| MT | NLLB-200 FLORES | chrF++ | 62.5 |
| NER | XTREME WikiANN XLM-R Large | F1 | 73.0 |
| POS | XTREME UD XLM-R Large | Accuracy | 76.4 |
Sources
- Wikidata: Q1568
- Counts use the sources this site applies consistently (see the overview) — Ethnologue (speakers), OSCAR 23.01 (monolingual), OPUS (bilingual) — except where this page's notes record a different source. The top corpus for each bilingual partner is shown in the breakdown above.
See the RAN overview for how scores are computed and what they mean.