Turkish
7/8/en-7/de-7
Turkish (ISO 639-3 tur). In words: tens of millions of fluent speakers; hundreds of millions of monolingual sentences; tens of millions of sentences parallel with English, tens of millions of sentences parallel with German.
Score breakdown
| Component | Digit | Raw count | Reads as | Top corpus |
|---|---|---|---|---|
| Speakers (S) | 7 | 82,231,620 | tens of millions | — |
| Monolingual (M) | 8 | 552,726,006 | hundreds of millions | — |
Bilingual · English (en) | 7 | 73,487,258 | tens of millions | OpenSubtitles |
Bilingual · German (de) | 7 | 42,142,887 | tens of millions | OpenSubtitles |
Benchmark performance
Published zero-shot results used to validate the notation (see the RAN Paper).
| Task | Benchmark | Metric | Score |
|---|---|---|---|
| MT | NLLB-200 FLORES | chrF++ | 60.0 |
| NER | XTREME WikiANN XLM-R Large | F1 | 76.1 |
| POS | XTREME UD XLM-R Large | Accuracy | 76.3 |
Sources
- Wikidata: Q256
- Counts use the sources this site applies consistently (see the overview) — Ethnologue (speakers), OSCAR 23.01 (monolingual), OPUS (bilingual) — except where this page's notes record a different source. The top corpus for each bilingual partner is shown in the breakdown above.
See the RAN overview for how scores are computed and what they mean.