Vietnamese
7/9/en-7/zh-6
Vietnamese (ISO 639-3 vie). In words: tens of millions of fluent speakers; billions of monolingual sentences; tens of millions of sentences parallel with English, millions of sentences parallel with Chinese.
Score breakdown
| Component | Digit | Raw count | Reads as | Top corpus |
|---|---|---|---|---|
| Speakers (S) | 7 | 76,000,000 | tens of millions | — |
| Monolingual (M) | 9 | 1,494,998,947 | billions | — |
Bilingual · English (en) | 7 | 50,092,444 | tens of millions | CCMatrix |
Bilingual · Chinese (zh) | 6 | 8,045,074 | millions | CCMatrix |
Benchmark performance
Published zero-shot results used to validate the notation (see the RAN Paper).
| Task | Benchmark | Metric | Score |
|---|---|---|---|
| MT | NLLB-200 FLORES | chrF++ | 58.1 |
| NER | XTREME WikiANN XLM-R Large | F1 | 79.4 |
| POS | XTREME UD XLM-R Large | Accuracy | 56.8 |
Sources
- Wikidata: Q9199
- Counts use the sources this site applies consistently (see the overview) — Ethnologue (speakers), OSCAR 23.01 (monolingual), OPUS (bilingual) — except where this page's notes record a different source. The top corpus for each bilingual partner is shown in the breakdown above.
See the RAN overview for how scores are computed and what they mean.