Spanish
8/9/en-8/fr-8/pt-8
Spanish (ISO 639-3 spa). In words: hundreds of millions of fluent speakers; billions of monolingual sentences; hundreds of millions of sentences parallel with English, hundreds of millions of sentences parallel with French, hundreds of millions of sentences parallel with Portuguese.
Score breakdown
| Component | Digit | Raw count | Reads as | Top corpus |
|---|---|---|---|---|
| Speakers (S) | 8 | 485,000,000 | hundreds of millions | — |
| Monolingual (M) | 9 | 4,225,882,531 | billions | — |
Bilingual · English (en) | 8 | 409,061,333 | hundreds of millions | CCMatrix |
Bilingual · French (fr) | 8 | 285,936,865 | hundreds of millions | CCMatrix |
Bilingual · Portuguese (pt) | 8 | 198,469,994 | hundreds of millions | CCMatrix |
Benchmark performance
Published zero-shot results used to validate the notation (see the RAN Paper).
| Task | Benchmark | Metric | Score |
|---|---|---|---|
| MT | NLLB-200 FLORES | chrF++ | 57.1 |
| NER | XTREME WikiANN XLM-R Large | F1 | 79.6 |
| POS | XTREME UD XLM-R Large | Accuracy | 88.3 |
Sources
- Wikidata: Q1321
- Counts use the sources this site applies consistently (see the overview) — Ethnologue (speakers), OSCAR 23.01 (monolingual), OPUS (bilingual) — except where this page's notes record a different source. The top corpus for each bilingual partner is shown in the breakdown above.
See the RAN overview for how scores are computed and what they mean.