Korean
7/8/en-7/ja-6
Korean (ISO 639-3 kor). In words: tens of millions of fluent speakers; hundreds of millions of monolingual sentences; tens of millions of sentences parallel with English, millions of sentences parallel with Japanese.
Score breakdown
| Component | Digit | Raw count | Reads as | Top corpus |
|---|---|---|---|---|
| Speakers (S) | 7 | 77,300,000 | tens of millions | — |
| Monolingual (M) | 8 | 229,057,796 | hundreds of millions | — |
Bilingual · English (en) | 7 | 31,052,957 | tens of millions | OpenSubtitles |
Bilingual · Japanese (ja) | 6 | 7,229,452 | millions | CCMatrix |
Benchmark performance
Published zero-shot results used to validate the notation (see the RAN Paper).
| Task | Benchmark | Metric | Score |
|---|---|---|---|
| MT | NLLB-200 FLORES | chrF++ | 52.5 |
| NER | XTREME WikiANN XLM-R Large | F1 | 60.0 |
| POS | XTREME UD XLM-R Large | Accuracy | 53.9 |
Sources
- Wikidata: Q9176
- Counts use the sources this site applies consistently (see the overview) — Ethnologue (speakers), OSCAR 23.01 (monolingual), OPUS (bilingual) — except where this page's notes record a different source. The top corpus for each bilingual partner is shown in the breakdown above.
See the RAN overview for how scores are computed and what they mean.